City of Florence Parks & Recreation
Register Now

Team Info


Activity Ages Grades Links
8u Fall Soccer - 2025 7 - 8  N/A  Scores | Schedule | Standings |
10u Fall Soccer - 2025 9 - 10  N/A  Scores | Schedule | Standings |
12u Fall Soccer - 2025 11 - 12  N/A  Scores | Schedule | Standings |
15u Fall Soccer - 2025 13 - 15  N/A  Scores | Schedule | Standings |
6u Fall Soccer - Tuesday/Thursday/Saturday - 2025 5 - 6  N/A  Schedule |
6u Fall Soccer - Monday/Wednesday/Saturday - 2025 5 - 6  N/A  Schedule |

Activity Ages Grades Links
Spring 2025 Adult Softball - CoEd 18 - 99  N/A  Scores | Schedule | Standings |
Spring 2025 Adult Softball - Men's Open 18 - 99  N/A  Scores | Schedule | Standings |

Activity Ages Grades Links
Florence Cheerleading League 6u (5/6) Fall 2025 5 - 6  N/A  Scores | Schedule | Standings |
Florence Cheerleading League 8u (7/8) Fall 2025 7 - 8  N/A  Scores | Schedule | Standings |
Florence Cheerleading League 10u (9/10) Fall 2025 9 - 10  N/A  Scores | Schedule | Standings |
Florence Cheerleading League 12u (11/12) Fall 2025 11 - 12  N/A  Scores | Schedule | Standings |

Activity Ages Grades Links
Florence Junior Football League 6u (5/6) Fall 2025 5 - 6  N/A  Scores | Schedule | Standings |
Florence Junior Football League 8u (7/8) Fall 2025 7 - 8  N/A  Scores | Schedule | Standings |
Florence Junior Football League 10u (9/10) Fall 2025 9 - 10  N/A  Scores | Schedule | Standings |
Florence Junior Football League 12u (11/12) Fall 2025 11 - 12  N/A  Scores | Schedule | Standings |

Activity Ages Grades Links
Summer 2025 Basketball league 6u(5/6) 5 - 6  N/A  Scores | Schedule | Standings |
Summer 2025 Basketball league 8u(7/8) 7 - 8  N/A  Scores | Schedule | Standings |
Summer 2025 Basketball league 10u (9/10) 9 - 10  N/A  Scores | Schedule | Standings |
Summer 2025 Basketball league 12u (11/12) 11 - 12  N/A  Scores | Schedule | Standings |
Summer 2025 Basketball league 14u (13/14) 13 - 14  N/A  Scores | Schedule | Standings |
Summer 2025 Basketball league 17u (15/16/17) 15 - 17  N/A  Scores | Schedule | Standings |